Kept separate from lanes
Breakfast & Tim Hortons
Each bill is split equally among the people who ate. Breakfast is usually Sasi, Shankar and Mayooran (Suresh joined on Oct 24). Tim Hortons: Sasi, Shankar, Sabesh, Mayooran, Niz, Ram and Suresh. Whoever pays the bill gets it back as credit. Breakfast and Tim Hortons each have their own deposit ($25 and $10), separate from the $50 lane deposit.
Bills
| Date | Place | Total | People | Each | Paid by | Who ate |
|---|---|---|---|---|---|---|
| 31-Oct-26 | Tim Hortons | $17.58 | 7 | $2.51 | Sabesh | Sasi, Shankar, Sabesh, Mayooran, Niz, Ram, Suresh |
| 31-Oct-26 | Breakfast | $44.55 | 3 | $14.85 | Mayooran | Sasi, Shankar, Mayooran |
| 24-Oct-26 | Tim Hortons | $22.87 | 7 | $3.27 | Sabesh | Sasi, Shankar, Sabesh, Mayooran, Niz, Ram, Suresh |
| 24-Oct-26 | Breakfast | $58.67 | 4 | $14.67 | Mayooran | Sasi, Shankar, Mayooran, Suresh |
Breakfast balances
Deposit $25. Balance = deposit + bills you paid โ your share. Negative (red) = owes; positive = credit. Top up = what to send to be back at $25.
| Player | Deposit paid | Bills paid | Share of bills | Balance | Top up to $25 |
|---|---|---|---|---|---|
| Sasi | $0.00 | $0.00 | $29.52 | โ$29.52 | $54.52 |
| Shankar | $0.00 | $0.00 | $29.52 | โ$29.52 | $54.52 |
| Mayooran | $0.00 | $103.22 | $29.52 | $73.70 | $0.00 |
| Suresh | $0.00 | $0.00 | $14.67 | โ$14.67 | $39.67 |
Tim Hortons balances
Deposit $10. Same rules as breakfast. Top up = what to send to be back at $10.
| Player | Deposit paid | Bills paid | Share of bills | Balance | Top up to $10 |
|---|---|---|---|---|---|
| Sasi | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
| Shankar | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
| Sabesh | $0.00 | $40.45 | $5.78 | $34.67 | $0.00 |
| Mayooran | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
| Niz | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
| Ram | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
| Suresh | $0.00 | $0.00 | $5.78 | โ$5.78 | $15.78 |
Earlier in 2026
Earlier totals posted in the bowling group. Who ate each week wasn't recorded, so these aren't in the balances.
| Date | Total | People (approx.) | Each | Paid by |
|---|---|---|---|---|
| 19-Sep-26 | $59.66 | 4 | $14.90 | โ |
| 12-Sep-26 | $62.50 | 4 | $15.65 | โ |
| 22-Aug-26 | $48.06 | 3 | $16.00 | Mayooran |
| 15-Aug-26 | $56.18 | 4 | $14.05 | Shankar |
| 08-Aug-26 | $56.18 | 4 | $14.05 | โ |
| 01-Aug-26 | $24.05 | 3 | $8.00 | Shankar |
| 25-Jul-26 | $61.02 | 4 | $15.25 | โ |
| 18-Jul-26 | $61.36 | 4 | $15.35 | โ |
| 04-Jul-26 | $56.18 | 4 | $14.05 | โ |
| 27-Jun-26 | $56.18 | 4 | $14.00 | Shankar |
| 20-Jun-26 | $35.54 | 3 | $11.85 | Shankar |